top of page

NEWS
TOP 30
Finnish EDM Producers, Monthly Spotify
Listeners :
11/12/26
1 | Darude | 4 515 600 |
2 | DJ FKU | 4 255 983 |
3 | EBEN | 2 111 888 |
4 | Robbe/LUXONIA | 2 004 548 |
5 | Janji | 1 738 341 |
6 | YOTTO | 1 240 682 |
7 | Yes Yes | 1 194 761 |
8 | Skorde | 835 391 |
9 | Elektronomia | 780 005 |
10 | DeejaVu/LUXONIA | 447 854 |
11 | Axel Thesleff | 337 884 |
12 | Super8 & Tab | 327 020 |
13 | Roisto | 289 787 |
14 | ZARG | 273 571 |
15 | Tempo Giusto | 273 138 |
16 | DJVI | 270 029 |
17 | Shyron | 262 931 |
18 | Something Good | 256 604 |
19 | KUOKKA/LUXONIA | 203 285 |
20 | Lenno | 200 159 |
21 | ItsLee | 195 361 |
22 | KONNA | 179 768 |
23 | Ropsu/LUXONIA | 164 448 |
24 | Datskie | 155 630 |
25 | Dog Hustlers | 132 091 |
26 | Öwes | 130 956 |
27 | Marcus Maison | 128 796 |
28 | Clouder | 121 015 |
29 | Joysic/LUXONIA | 116 099 |
30 | Danêl | 107 208 |
Copyright: Luxonia. Notes & remarks related to the list: info@luxonia.fi
LUXONIA ON THE STAGE
LUXONIA MUSIC CORNER

bottom of page






































