top of page
NEWS
TOP 30
Finnish EDM Producers, Monthly Spotify
Listeners :
11.12.24
1 | DJ FKU | 7 524 280 |
2 | Skorde | 4 667 213 |
3 | Darude | 3 747 473 |
4 | Robbe/LUXONIA | 1 356 501 |
5 | Janji | 1 240 571 |
6 | Yotto | 1 054 148 |
7 | Yes Yes | 767 574 |
8 | Axel Thesleff | 483 849 |
9 | DeejaVu/LUXONIA | 437 914 |
10 | Lenno | 322 619 |
11 | Tempo Giusto | 297 611 |
12 | Super8 & Tab | 256 511 |
13 | ItsLee | 212 259 |
14 | KUOKKA/LUXONIA | 190 461 |
15 | DJVI | 182 110 |
16 | SØNIN | 153 658 |
17 | Ropsu/LUXONIA | 146 358 |
18 | Roisto | 132 864 |
19 | hayve | 129 643 |
20 | Digital Mindz | 114 989 |
21 | Kristianex | 111 301 |
22 | Öwes | 85 492 |
23 | Devinity | 80 592 |
24 | KONNA | 76 706 |
25 | Dog Hustlers | 70 958 |
26 | Mirk | 70 168 |
27 | Triple M/LUXONIA | 66 290 |
28 | Orkidea | 61 331 |
29 | WHOKNOWS/LUXONIA | 60 431 |
30 | Winning Team | 54 313 |
Copyright: Luxonia. Notes & remarks related to the list: info@luxonia.fi
LUXONIA ON THE STAGE
LUXONIA MUSIC CORNER
bottom of page