top of page

TOP 30
Finnish EDM Producers, Monthly Spotify
Listeners :
11/4/26
Copyright: Luxonia. Notes & remarks related to the list: info@luxonia.fi
1 | Darude | 4 601 381 |
2 | DJ FKU | 4 432 941 |
3 | EBEN | 2 087 871 |
4 | Robbe/LUXONIA | 2 025 452 |
5 | Janji | 1 716 120 |
6 | YOTTO | 1 243 073 |
7 | Yes Yes | 1 186 362 |
8 | Skorde | 860 040 |
9 | Elektronomia | 756 614 |
10 | DeejaVu/LUXONIA | 448 309 |
11 | Axel Thesleff | 344 070 |
12 | Super8 & Tab | 326 813 |
13 | Roisto | 283 431 |
14 | DJVI | 274 293 |
15 | ZARG | 273 893 |
16 | Tempo Giusto | 264 904 |
17 | Something Good | 264 492 |
18 | Shyron | 251 678 |
19 | KUOKKA/LUXONIA | 226 088 |
20 | KONNA | 206 330 |
21 | Lenno | 202 028 |
22 | ItsLee | 199 176 |
23 | Ropsu/LUXONIA | 164 656 |
24 | Datskie | 150 380 |
25 | Dog Hustlers | 141 354 |
26 | Öwes | 133 719 |
27 | Marcus Maison | 130 869 |
28 | Clouder | 116 730 |
29 | Danêl | 115 610 |
30 | Hayve | 104 588 |
bottom of page
